DC-DC Power Modules
Customized DC-DC Converters Explore DC-DC ConvertersRugged and fully enclosed design
Non-wear, non-contact measuring method
Low power consumption design effectively reduces system heating
Adapt to harsh environment, IP68 protection class
Absolute position output, not affected by power failure
Multiple interfaces are available: Analog, SSI, Modbus, etc
Non-contact design | · The magnetic ring and measuring rod operate without physical contact, ensuring wear-free and noise-free measurement, reducing product loss, and significantly extending the sensor’s service life. |
Modularized circuit | · The internal electronics use a modular design, which enhances reliability and simplifies maintenance or upgrades. |
Stainless steel measuring rod | · Made from 304 stainless steel, the measuring rod offers excellent compatibility, precision welding, pressure resistance, dust prevention, and stain resistance, making it suitable for a wide range of industrial environments. |
Strong adaptability | · The sensor is designed to function reliably in harsh conditions, including extreme temperatures, high humidity, vibration, impact, corrosion, and dust. |
Dedicated configuration software | · Engineers can use a USB converter for on-site programming and parameter adjustment without opening the electronic compartment. Products are pre-configured and can be easily customized as needed. |
Product Name | EJ Magnetostrictive Displacement Sensor ( SSI Output ) | Model | EJ Seris |
Effective Stroke | 25~5500 mm | Vibration Index | GB/T2423.10 20g/10~2000Hz |
Interface | 4-20mA or 0-20mA | Input Voltage | +24Vdc±20% |
Voltage | 0 ~ 10Vdc or 0~5Vdc | Consumption | <100mA |
Nonlinearity | <±0.02% of full scale | Polarity Protection | Maximum -30Vdc |
Repeatability | <± 0.001% of full scale | Overpressure Protection | Max 36Vdc |
Updated on | 1ms | Insulation Resistance | >10MΩ |
Magnetic Ring Velocity | Arbitrarily | Dielectric Strength | 500V |
Protection Grade | Outgoing Line IP68, Socket LP67 | Electronic Warehouse | 304L stainless steel |
Operation Temperature | -40°C ~ +75°C | Side Bar | 304L/316L stainless steel |
Humidity/Dew Point | 90% relative humidity, non condensing | Outgoing Connection | Straight out cable, aviation socket |
Impact Index | GB/T2423.5 50g(6ms) | External Pole With Stand Voltage | 35MPA/70MPA (peak) |
Structural Shape
Wiring and pin definition
EJ SSl Output-Product Parameters
EJ SSl Output-Common Options
Item | Description | Reel/Tray | Pcs/Roll | G.W | N.W | QTY/Carton | Package Size |
EJ SSI Output Seris | EJ Modbus Output Displacement Sensor 25-5500mm Range 16-bit Resolution Non-Contact Absolute Position IP68 | -kgs | -kgs | -pcs | -mm |
Discover all the technical specifications by downloading the datasheet today.
Model | Effective Stroke | Interface | Voltage | Nonlinearity | Repeatability | Updated on | Protection Grade |
Operation Temperature (℃) |
Material | Shock| Pressure | Datasheet | Sample |
ESC Analog Seris | 50–3000 mm | 4-20mA or 20-4mA | 0~10Vdc or 0~5Vdc | 士0.1mm(25~400mm) | <±0.l mm | lms (four wire system)/ 100 ms (two wire system) | IP67 | -40°C ~ +75°C | PFA | GB/T2423.5 50g(6ms) | ![]() |
|
EP Analog Seris | 25-5500 mm | 0-20mA or 4-20mA | 0~10Vdc or 0~5Vdc | 0.05% F.S | < 0.03% of full scale | < 0.005% of full scale | IP65 | -40°C ~ +85°C | Aluminum formed shell | GB/T2423.5 50g(6ms) | ![]() |
|
ED Analog Seris | 50–3000 mm | / | 0–10V/10–0V, signal/ dual | <±0.05% of full scale | <± 0.01% of full scale | 2MS | IP65 | -40°C ~ +75°C | Aluminum Alloy | GB/T2423.5 50g(11ms) , 5 g,10–2000 Hz GB/T2423.10 | ![]() |
|
![]() |
||||||||||||
![]() |
||||||||||||
![]() |
||||||||||||
![]() |
||||||||||||
EJ SSI Output Seris | 25-5500 mm | 4-20mA or 0-20mA | 0-10Vdc or 0-5Vdc | <+0.02% of full scale | <± 0.001% offull scale | lms | Outgoing line lP68, Socket LP67 | -40°C - +75°C | 304L/316L stainless steel | GB/T2423.5 50g(6ms) , 35MPA/70MPA(peak) | ![]() |
|
EJ Modbus Seris | 25-5500 mm | 4-20mA or 0-20mA | 0-10Vdc or 0-5Vdc | <+0.02% of full scale | <± 0.001% offull scale | lms | Outgoing line lP68, Socket LP67 | -40°C - +75°C | 304L/316L stainless steel | GB/T2423.5 50g(6ms) , 35MPA/70MPA(peak) | ![]() |
|
EJ Analog Seris | 25-5500 mm | 4-20mA or 0-20mA | 0-10Vdc or 0-5Vdc | <+0.02% of full scale | <± 0.001% offull scale | lms | Outgoing line lP68, Socket LP67 | -40°C - +75°C | 304L/316L stainless steel | GB/T2423.5 50g(6ms), 35MPA/70MPA(peak) | ![]() |