DC-DC Power Modules
Customized DC-DC Converters Explore DC-DC ConvertersWide 25–5500 mm stroke range with customizable lengths meets diverse industrial measurement needs.
High precision with 0.05% full-scale nonlinearity and repeatability matching the sensor’s resolution ensures accurate, reliable results.
Fast update time: 1 ms (four-wire system) or 100 ms (two-wire system) delivers real-time position feedback.
Rugged IP67 protection, –40°C to +75°C operating temperature, and 304L/316L stainless steel construction guarantee durability in harsh environments.
Non-contact, wear-free linear measurement with flexible analog output (4–20mA, 0–20mA, 0–10V, 0–5V) and multiple connection options, including straight cable and aviation socket.
Product Name | ES Series Magnetostrictive Displacement Sensor | Model | ES Seris |
Measuring Range | 25–5500 mm | Vibration Index | GB/T2423.10 20g/10~2000Hz |
Interface | 4-20mA or 0-20mA | Input Voltage | +24Vdc±20%(Four base) |
Voltage | 0~10Vdc or 0~5Vdc | Consumption | <80mA |
Nonlinearity | 0.05% F.S | Polarity Protection | Maximum -30Vdc |
Repeatability | Same resolution | Overpressure Protection | Max 36Vdc |
Updated on | lms (four wire system) /100 ms (two wire system) | Insulation Resistance | >10MΩ |
Magnetic Ring Velocity | Arbitrarily | Dielectric Strength | 500V |
Protection Grade | IP67 | Electronic Warehouse | 304Lstainless steel |
Operation Temperature | -40°C ~ +75°C | Side Bar | 304L / 316L stainless steel |
Humidity/Dew Point | 90% relative humidity, non condensing | Outgoing Connection | Straight out cable, aviation socket |
Impact Index | GB/T2423.5 50g(6ms) | External Pole With Stand Voltage | 35MPA / 70MPA ( peak ) |
Structural Shape
Wiring and Pin Definition
ES Series Magnetostrictive Displacement Sensor -Product Parameters
| ||||
Measuring data | Position magnet ring | |||
Stroke length | 25~3500 mm,others can be customized according to needs | |||
| ||||
Current | 4 ~ 20mA or 0 ~ 20mA(min/max load 0/500Ω) | |||
Voltage | 0 ~ 10Vdc or 0~5Vdc(minimum load resistanc ≥10KΩ) | |||
Resolution | ±0.01mm,16bit DA,4-wire system current ±0.1mm,16bit DA,4-wire system voltage ±0.1mm,12bit DA,2-wire system current | |||
Nonlinearity | 0.05% F.S | |||
Repeatability | Same resolution | |||
Update time | 2-wire system 100 ms 4-wire system 1ms(range≤1m) 、 2ms(1m<range≤2m) 、 3ms(range>2m) | |||
Temperature coefficient | <50ppm/℃ | |||
| ||||
Magnet velocity | Arbitrary | |||
Protection class | IP67 | |||
Operating temperature | 40℃ ~ +75℃ | |||
Humidity/dew point | Humidity 90%, no condensation | |||
Shock index | GB/T2423.5 50g(6ms) | |||
Vibration index | GB/T2423.10 15g/10~2000Hz | |||
EMC test | GB/T17626.2 Anti-interference Degree of Electrostatic Discharge, Grade 3, class A GB/T17626.3 Radiation Anti-interference Degree of Radio Frequency Electromagnetic Field, Grade 3, Class A GB/T17626.4 Anti-interference Degree of Electrical Fast Transient Train, Grade 3, Class B GB/T17626.6 Conducted Disturbance Degree Induced by Radio Frequency Field, Grade 2, Class A GB/T17626.8 Power Frequency Magnetic Field Immunity, Grade 3, Class A CE certification |
|
| |||
Input voltage | +24Vdc power supply (-20%~+20%): 4-wire system +24/12Vdc power supply (-20%~+20%): 2-wire system | Electronic compartment | 304Lstainless steel | |
Power consumption | <80mA | Measuring rod | 304L / 316Lstainless steel | |
Polarity protection | Maximum -30Vdc | Outer tube pressure | 35Mpa (continuous)/70Mpa ( peak ) measuring rod diameter φ 10 | |
Overvoltage protection | Maximum 36Vdc | Installation | Any direction, threaded installation (thread specification is optional) | |
Insulation resistance | >10MΩ | Position magnet | Various ring magnets | |
Insulation strength | 500V | Outgoing mode | Cable outlet or connector (M12 connector) |
ES Series Magnetostrictive Displacement Sensor-Common Options
Item | Description | Reel/Tray | Pcs/Roll | G.W | N.W | QTY/Carton | Package Size |
ES Analog Seris | ES Series Magnetostrictive Displacement Sensor 25–5500 mm stroke 0.05% FS nonlinearity Non-Contact IP67 | -kgs | -kgs | -pcs | -mm |
Discover all the technical specifications by downloading the datasheet today.
Model | Effective Stroke | Interface | Voltage | Nonlinearity | Repeatability | Updated on | Protection Grade |
Operation Temperature (℃) |
Material | Shock| Pressure | Datasheet | Sample |
ES Analog Seris | 25–5500 mm | 4-20mA or 0-20mA | 0~10Vdc or 0~5Vdc | 0.05% F.S | Same resolution | lms (four wire system)/ 100 ms (two wire system) | IP67 | -40°C ~ +75°C | 304L / 316L stainless steel | GB/T2423.5 50g(6ms)/ 35MPA / 70MPA ( peak | ![]() |
|
HP Analog Seris | 25–2500 mm | 4-20mA or 20-4mA | 0~10Vdc or 0~5Vdc | <0.02% of full scale | <0.005% of full scale | lms ( range < lm ) | IP65 | -40°C ~ +85°C | PFA | GB/T2423.5 50g(6ms) | ![]() |
|
ESC Analog Seris | 50–3000 mm | 4-20mA or 20-4mA | 0~10Vdc or 0~5Vdc | 士0.1mm(25~400mm) | <±0.l mm | lms (four wire system)/ 100 ms (two wire system) | IP67 | -40°C ~ +75°C | PFA | GB/T2423.5 50g(6ms) | ![]() |
|
EP Analog Seris | 25-5500 mm | 0-20mA or 4-20mA | 0~10Vdc or 0~5Vdc | 0.05% F.S | < 0.03% of full scale | < 0.005% of full scale | IP65 | -40°C ~ +85°C | Aluminum formed shell | GB/T2423.5 50g(6ms) | ![]() |
|
ED Analog Seris | 50–3000 mm | / | 0–10V/10–0V, signal/ dual | <±0.05% of full scale | <± 0.01% of full scale | 2MS | IP65 | -40°C ~ +75°C | Aluminum Alloy | GB/T2423.5 50g(11ms) , 5 g,10–2000 Hz GB/T2423.10 | ![]() |
|
![]() |
||||||||||||
![]() |
||||||||||||
![]() |
||||||||||||
![]() |
||||||||||||
EJ SSI Output Seris | 25-5500 mm | SSI Synchronous Serial Interface | +24Vdc±20% | <±0.01% of full scale, minimum±50μm | < ± 0.001% of full scale, minimum ± 5μm | / | Cable outlet mode IP68; socket way IP67 | -40℃ ~ +85℃ | 304L | GB/T2423.5 100g(6ms) | ![]() |
|
EJ Modbus Seris | 25-5500 mm | Modbus RTU protocol | 0-10Vdc or 0-5Vdc | Minimum ±50um(or <±0.01%F.S.) | Minimum ±10um(or <±0.001%F.S.) | 10ms | IP67 | -40°C - +75°C | 304L/316L stainless steel | GB/T2423.5 50g ( 6ms ) | ![]() |
|
EJ Analog Seris | 25-5500 mm | 4-20mA or 0-20mA | 0-10Vdc or 0-5Vdc | <+0.02% of full scale | <± 0.001% offull scale | lms | Outgoing line lP68, Socket LP67 | -40°C - +75°C | 304L/316L stainless steel | GB/T2423.5 50g(6ms), 35MPA/70MPA(peak) | ![]() |