DC-DC Power Modules
Customized DC-DC Converters Explore DC-DC ConvertersAccessory name/model | Dimensions | Application |
Standard magnet ring Order No.:211501 | Includes:1 magnet ring Application:EJ/ES | |
Standard magnet ring kit Order No.:288501 | Magnetic isolation gasket: same size as magnet ring, thickness 5mm Screw: GB/T70.1,M4X18 , Material 304 Spring gasket: GB/T93, φ 4, Material 304 Includes:1 magnet ring、1 spacer、4 screws with spring wgreyers Application:EJ/ES | |
Magnet ring Order No.:211506 | Includes:1 magnet ring Application:EJ/ES | |
Magnet ring Kit Order No.:288506 | Magnetic isolation gasket: same size as magnet ring, thickness 5mm Retaining ring: GB/T893 ,26 Includes:1 magnet ring、2 spacer、 1 retaining ring Application:EJ/ES | |
Magnet ring 33 Kit Order No.:288511 | Magnetic isolation gasket: same size as magnet ring, thickness 5mm Screw: GB/T70.1,M4×20 Includes:1 magnet ring、1 spacer、 2 screws with elastic cushion Application:EJ/ES | |
Enlarge ring magnet ring Order No.:211504 | Includes:1 magnet ring Application:EJ/ES | |
Enlarged ring magnet ring kit Order No.:288504 | Magnetic isolation gasket: same size as magnet ring, thickness 5mm Screw: GB/T70.1,M4X20 Spring wgreyer: GB/T 93, φ 4, material304 Includes:1 magnet ring、1 spacer、2 screws with spring wgreyer Application:EJ/ES | |
Magnet ring Kit Order No.:288509 | Magnetic isolation gasket: same size as magnet ring, thickness 5mm Retaining ring: GB/T893 ,31 Includes:1 magnet ring、2 spacer、1 retaining ring Application:ES/EJ | |
Floating ball Order No.:211546 | Density: 0.6g/cm³ Surface material: 304 Pressure resistance: 2.5MPa Includes:1 float Application:ES/EJ | |
Locking ring Order No.:211589 | Material 304 Application:ES/EJ | |
Square magnet Order No.:211508 | Includes:1 magnet Application:EP/HP/ED | |
Square Magnet Kit Order No.:288508 | Magnetic isolation gasket: same size as magnet, thickness 5mm Screw: GB/T70.1,M4X20 ,material 304 Spring gasket: GB/T93, φ 4, material 304 Includes:1 magnet ring、1 gasket、2 screws with elastic cushion Application:EP/HP/ED | |
Trapezoidal magnet Order No.:211514 | Includes:1 Magnet Application:EP/HP/ED | |
Trapezoidal magnet kit Order No.:288514 | Magnetic isolation gasket: same size as magnet , thickness 5mm Screw: GB/T70.1,M4X20 ,Material 304 Spring gasket: GB/T93, φ 4, Material 304 Includes:1 Magnet ring、1 gasket、3 screws with elastic cushion Application:EP/HP/ED | |
Slider magnet Order No.:211513 | ![]() | Includes:1 slider Application:HP |
Mounting clamp kit Order No.:211561 | Screw: GB/T70.1,M5X16 ,Material 304 Includes:1 clamp、2 screws Application:EP/HP | |
Mounting clamp kit (including insulation washer) Order No.:211801 | Screw: GB/T70.1,M5X16 ,Material 304 Includes:1 clamp、2 screws、4insulating washers Application:EP/HP | |
Mounting clamp kit Order No.:211584 | Screw: M4X20 Includes:1 mounting clamp、2 Screws Application:ED | |
Mounting clamp kit (including insulation washer) Order No.:211584A | Screw: M4X20 Includes:1 mounting clamp、2 Screws、4 insulating washers Application:ED |
Model | Effective Stroke | Interface | Voltage | Nonlinearity | Repeatability | Updated on | Protection Grade |
Operation Temperature (℃) |
Material | Shock| Pressure | Datasheet | Sample |
ESC Analog Seris | 50–3000 mm | 4-20mA or 20-4mA | 0~10Vdc or 0~5Vdc | 士0.1mm(25~400mm) | <±0.l mm | lms (four wire system)/ 100 ms (two wire system) | IP67 | -40°C ~ +75°C | PFA | GB/T2423.5 50g(6ms) | ![]() |
|
EP Analog Seris | 25-5500 mm | 0-20mA or 4-20mA | 0~10Vdc or 0~5Vdc | 0.05% F.S | < 0.03% of full scale | < 0.005% of full scale | IP65 | -40°C ~ +85°C | Aluminum formed shell | GB/T2423.5 50g(6ms) | ![]() |
|
ED Analog Seris | 50–3000 mm | / | 0–10V/10–0V, signal/ dual | <±0.05% of full scale | <± 0.01% of full scale | 2MS | IP65 | -40°C ~ +75°C | Aluminum Alloy | GB/T2423.5 50g(11ms) , 5 g,10–2000 Hz GB/T2423.10 | ![]() |
|
![]() |
||||||||||||
![]() |
||||||||||||
![]() |
||||||||||||
![]() |
||||||||||||
EJ SSI Output Seris | 25-5500 mm | 4-20mA or 0-20mA | 0-10Vdc or 0-5Vdc | <+0.02% of full scale | <± 0.001% offull scale | lms | Outgoing line lP68, Socket LP67 | -40°C - +75°C | 304L/316L stainless steel | GB/T2423.5 50g(6ms) , 35MPA/70MPA(peak) | ![]() |
|
EJ Modbus Seris | 25-5500 mm | 4-20mA or 0-20mA | 0-10Vdc or 0-5Vdc | <+0.02% of full scale | <± 0.001% offull scale | lms | Outgoing line lP68, Socket LP67 | -40°C - +75°C | 304L/316L stainless steel | GB/T2423.5 50g(6ms) , 35MPA/70MPA(peak) | ![]() |
|
EJ Analog Seris | 25-5500 mm | 4-20mA or 0-20mA | 0-10Vdc or 0-5Vdc | <+0.02% of full scale | <± 0.001% offull scale | lms | Outgoing line lP68, Socket LP67 | -40°C - +75°C | 304L/316L stainless steel | GB/T2423.5 50g(6ms), 35MPA/70MPA(peak) | ![]() |