DC-DC Power Modules
Customized DC-DC Converters Explore DC-DC ConvertersWide measuring range (25–3500 mm) with customizable stroke lengths for versatile applications.
High accuracy and resolution with minimum 10 µm precision and repeatability, ensuring reliable position feedback.
Digital Modbus RTU output enables easy integration with industrial control systems and networks.
Rugged IP67-rated stainless steel housing provides excellent protection against dust, water, shock, and vibration.
Multiple mounting and connector options support flexible installation in diverse industrial environments.
ES Modbus Series Magnetostrictive Displacement Sensor-Product Parameters
| ||||
Measuring data | Position magnet ring or position floating ball | |||
Stroke length | 25~3500 mm,others can be customized according to needs | |||
| ||||
Interface | Modbus RTU protocol | |||
Resolution | Minimum 10um | |||
Nonlinearity | Minimum ± 50um or <0.01%.F.S | |||
Repeatability | Minimum ± 10um or <0.001%.F.S | |||
Update time | Default 20ms Adjustable according to range 1~50ms | |||
Communication rate | 1200/2400/4800/9600/19200/38400/57600/115200 bps | |||
Check method | No/odd/even check (default no check) | |||
Temperature coefficient | <10ppm/℃(temperature compensation required) | |||
Temperature functional parameters | The operating temperature resolution is 0.25℃ | |||
Temperature measuring position | Electronic compartment | |||
Operating temperature accuracy | ≤1℃ | |||
| ||||
Magnet velocity | Arbitrary | |||
Protection class | IP67 | |||
Operating temperature | 40℃ ~ +75℃ | |||
Humidity/dew point | Humidity 90%, no condensation | |||
Shock index | GB/T2423.5 50g(6ms) | |||
Vibration index | GB/T2423.10 15g/10~2000Hz | |||
EMC test | GB/T17626.2 Anti-interference Degree of Electrostatic Discharge, Grade 3, Class A GB/T17626.3 Radiation Anti-interference Degree of Radio Frequency Electromagnetic Field, Grade 3, Class A GB/T17626.4 Anti-interference Degree of Electrical Fast Transient Train, Grade 3, Class B GB/T17626.6 RF Field Induced Conducted Disturbance Immunity, Grade 2, Class A GB/T17626.8 Power Frequency Magnetic Field Immunity, Grade 3, Class A CE certification |
|
| |||
Input voltage | 9~ 30Vdc | Electronic compartment | 304Lstainless steel | |
Power consumption | <80mA | Measuring rod | 304L / 316Lstainless steel | |
Polarity protection | Maximum -30Vdc | Outer tube pressure | 35Mpa (continuous)/70Mpa ( peak ) measuring rod diameter φ 10 | |
Overvoltage protection | Maximum 36Vdc | Installation | Any direction, threaded installation (thread specification is optional) | |
Insulation resistance | >10MΩ | Position magnet | Various annular magnets or floating balls | |
Insulation strength | 500V | Outgoing mode | Cable outlet (scattered connection) or connector ( M12 connector ) |
ES Modbus Series Magnetostrictive Displacement Sensor-Common Options
Item | Description | Reel/Tray | Pcs/Roll | G.W | N.W | QTY/Carton | Package Size |
ES Modbus Seris | ES Modbus Series Displacement Sensor 25–3500 mm stroke Interface: Modbus RTU Minimum 10 µm resolution IP67 | -kgs | -kgs | -pcs | -mm |
Discover all the technical specifications by downloading the datasheet today.
Model | Effective Stroke | Interface | Voltage | Nonlinearity | Repeatability | Updated on | Protection Grade |
Operation Temperature (℃) |
Material | Shock| Pressure | Datasheet | Sample |
MI Analog Seris | 50~2500 mm | 4 ~ 20mA(load resistance≤250Ω) | 0.5 ~ 4.5Vdc or 0.25~4.75Vdc | ±0.1mm(≤250mm)or 0.04%F.S(>250mm) | ±0.1mm | 2ms | IP67 | -40℃ ~ +105℃ | 304L stainless steel | GB/T2423.5 100g(11ms) | ![]() |
|
MHA CANopen Seris | 50~2500 mm | CANbus ISO DIS 11898, CANopen complies with CIA DS-301V3.0, Sensor Specification DS-406V3.1 | / | ±0.1mm(≤250mm)or 0.04%F.S(>250mm) | ±0.1mm | 2ms | IP67 | -40℃ ~ +105℃ | 304L stainless steel | GB/T2423.5 100g(11ms) | ![]() |
|
MHA Analog Seris | 50~2500 mm | 4 ~ 20mA(load resistance≤250Ω) | 0.5 ~ 4.5Vdc or 0.25~4.75Vdc | ±0.1mm(≤250mm)or 0.04%F.S(>250mm) | ±0.1mm | 2ms | IP67 | -40℃ ~ +105℃ | 304L stainless steel | GB/T2423.5 100g(11ms) | ![]() |
|
MH CANopen Seris | 50~2500 mm | CAN bus ISODIS11898, CANopen conforms to CIA DS-301V3.0, sensor specification DS-406V3.1 | 9~ 32Vdc | ±0.1mm(≤250mm)or 0.04%F.S(>250mm) | ±0.1mm | 2ms | IP67 | -40℃ ~ +105℃ | 304L | GB/T2423.5 100g(11ms) | ![]() |
|
MH Analog Seris | 50~2500 mm | / | 9~ 32Vdc | ±0.1mm(≤250mm)or 0.04%F.S(>250mm) | ±0.1mm | 2ms | IP67 | -40℃ ~ +105℃ | 304L | GB/T2423.5 100g(11ms) | ![]() |
|
ES Modbus Seris | 25–3500 mm | Modbus RTU protocol | 9~ 30Vdc | Minimum ± 50um or <0.01%.F.S | Minimum ± 10um or <0.001%.F.S | Default 20ms | IP67 | -40°C ~ +75°C | 304L/316L | GB/T2423.5 50g(6ms) | ![]() |
|
ES Analog Seris | 25–5500 mm | 4-20mA or 0-20mA | 0~10Vdc or 0~5Vdc | 0.05% F.S | Same resolution | lms (four wire system)/ 100 ms (two wire system) | IP67 | -40°C ~ +75°C | 304L / 316L stainless steel | GB/T2423.5 50g(6ms)/ 35MPA / 70MPA ( peak | ![]() |
|
HP Analog Seris | 25–2500 mm | 4-20mA or 20-4mA | 0~10Vdc or 0~5Vdc | <0.02% of full scale | <0.005% of full scale | lms ( range < lm ) | IP65 | -40°C ~ +85°C | PFA | GB/T2423.5 50g(6ms) | ![]() |
|
ESC Analog Seris | 50–3000 mm | 4-20mA or 20-4mA | 0~10Vdc or 0~5Vdc | 士0.1mm(25~400mm) | <±0.l mm | lms (four wire system)/ 100 ms (two wire system) | IP67 | -40°C ~ +75°C | PFA | GB/T2423.5 50g(6ms) | ![]() |
|
EP Analog Seris | 25-5500 mm | 0-20mA or 4-20mA | 0~10Vdc or 0~5Vdc | 0.05% F.S | < 0.03% of full scale | < 0.005% of full scale | IP65 | -40°C ~ +85°C | Aluminum formed shell | GB/T2423.5 50g(6ms) | ![]() |
|
ED Analog Seris | 50–3000 mm | / | 0–10V/10–0V, signal/ dual | <±0.05% of full scale | <± 0.01% of full scale | 2MS | IP65 | -40°C ~ +75°C | Aluminum Alloy | GB/T2423.5 50g(11ms) , 5 g,10–2000 Hz GB/T2423.10 | ![]() |
|
![]() |
||||||||||||
![]() |
||||||||||||
![]() |
||||||||||||
![]() |
||||||||||||
EJ SSI Output Seris | 25-5500 mm | SSI Synchronous Serial Interface | +24Vdc±20% | <±0.01% of full scale, minimum±50μm | < ± 0.001% of full scale, minimum ± 5μm | / | Cable outlet mode IP68; socket way IP67 | -40℃ ~ +85℃ | 304L | GB/T2423.5 100g(6ms) | ![]() |
|
EJ Modbus Seris | 25-5500 mm | Modbus RTU protocol | 0-10Vdc or 0-5Vdc | Minimum ±50um(or <±0.01%F.S.) | Minimum ±10um(or <±0.001%F.S.) | 10ms | IP67 | -40°C - +75°C | 304L/316L stainless steel | GB/T2423.5 50g ( 6ms ) | ![]() |
|
EJ Analog Seris | 25-5500 mm | 4-20mA or 0-20mA | 0-10Vdc or 0-5Vdc | <+0.02% of full scale | <± 0.001% offull scale | lms | Outgoing line lP68, Socket LP67 | -40°C - +75°C | 304L/316L stainless steel | GB/T2423.5 50g(6ms), 35MPA/70MPA(peak) | ![]() |