DC-DC Power Modules
Customized DC-DC Converters Explore DC-DC ConvertersSpecially designed for construction machinery, offering high vibration (15g) and impact (100g) resistance for reliable operation in harsh environments
Non-contact, absolute linear measurement ensures long service life and maintenance-free performance, even when installed inside hydraulic cylinders
Compact structure and 304L stainless steel construction make it ideal for small cylinders and applications with limited space, while providing strong corrosion resistance
Versatile analog output options (4–20mA, 0.5–4.5V, 0.25–4.75V) and multiple connector/cable configurations support flexible integration into diverse systems
Wide 50–2500 mm stroke range, high accuracy (±0.1 mm), fast 2 ms update time, and IP67 protection deliver precise, real-time position feedback in demanding industrial conditions
MI Analog Magnetostrictive Displacement Sensor -Product Parameters
| ||||
Measuring data | Position (Vernier magnet) | |||
Stroke length | 50~2500 mm | |||
| ||||
Current | 4 ~ 20mA(load resistance≤250Ω) | |||
Voltage | 0.5 ~ 4.5Vdc or 0.25~4.75Vdc(load resistance≥10KΩ) | |||
Resolution | ±0.1mm(range<500mm) range÷4096(range>500mm) | |||
Nonlinearity | ±0.1mm(≤250mm)or 0.04%F.S(>250mm) | |||
Repetition accuracy | ±0.1mm | |||
Update time | 2ms | |||
| ||||
Magnet velocity | Arbitrary | |||
Protection class | IP67 | |||
Operating temperature | -40℃ ~ +105℃ | |||
Humidity/dew point | Humidity 90%, no condensation | |||
Temperature drift coefficient | <30ppm/℃ | |||
Shock index | GB/T2423.5 100g(11ms) | |||
Vibration index | GB/T2423.10 25g/10~2000Hz | |||
EMC test | GB/T17626.2 Electrostatic Discharge Anti-interference Degree, Grade 3, Class A GB/T17626.3 Radio Frequency Electromagnetic Field Radiation Anti-interference Degree, Grade 3, Class A GB/T17626.6 Radio Frequency Field Induced Conducted Disturbance Anti-interference Degree, Grade 3, Class A GB/T17626.8 Power Frequency Magnetic Field Anti-interference Degree, Grade 4, Class A |
|
| |||
Input voltage | 8 ~ 32Vdc | Electronic compartment | 304Lstainless steel | |
Power consumption | <1W | Measuring rod | 304L stainless steel | |
Polarity protection | Maximum -30Vdc | Operating pressure grade | Rated pressure Pn: 30MPa maximum pressure Pmax: 40MPa for stell rod with diameter of 7mm | |
Overvoltage protection | Maximum 36Vdc | Assembly | Any direction | |
Insulation resistance | >10MΩ | Position magnet | Various ring magnets | |
Insulation strength | 500V | |||
Outgoing mode | Cable outlet or connector |
Item | Description | Reel/Tray | Pcs/Roll | G.W | N.W | QTY/Carton | Package Size |
MI Analog Seris | MI Analog Series Magnetostrictive Displacement Sensor 50~2500 mm stroke ±0.1mm Resolution -40℃ ~ +105℃ Operating temperature IP67 | -kgs | -kgs | -pcs | -mm |
Discover all the technical specifications by downloading the datasheet today.
Model | Effective Stroke | Interface | Voltage | Nonlinearity | Repeatability | Updated on | Protection Grade |
Operation Temperature (℃) |
Material | Shock| Pressure | Datasheet | Sample |
MI Analog Seris | 50~2500 mm | 4 ~ 20mA(load resistance≤250Ω) | 0.5 ~ 4.5Vdc or 0.25~4.75Vdc | ±0.1mm(≤250mm)or 0.04%F.S(>250mm) | ±0.1mm | 2ms | IP67 | -40℃ ~ +105℃ | 304L stainless steel | GB/T2423.5 100g(11ms) | ![]() |
|
MHA CANopen Seris | 50~2500 mm | CANbus ISO DIS 11898, CANopen complies with CIA DS-301V3.0, Sensor Specification DS-406V3.1 | / | ±0.1mm(≤250mm)or 0.04%F.S(>250mm) | ±0.1mm | 2ms | IP67 | -40℃ ~ +105℃ | 304L stainless steel | GB/T2423.5 100g(11ms) | ![]() |
|
MHA Analog Seris | 50~2500 mm | 4 ~ 20mA(load resistance≤250Ω) | 0.5 ~ 4.5Vdc or 0.25~4.75Vdc | ±0.1mm(≤250mm)or 0.04%F.S(>250mm) | ±0.1mm | 2ms | IP67 | -40℃ ~ +105℃ | 304L stainless steel | GB/T2423.5 100g(11ms) | ![]() |
|
MH CANopen Seris | 50~2500 mm | CAN bus ISODIS11898, CANopen conforms to CIA DS-301V3.0, sensor specification DS-406V3.1 | 9~ 32Vdc | ±0.1mm(≤250mm)or 0.04%F.S(>250mm) | ±0.1mm | 2ms | IP67 | -40℃ ~ +105℃ | 304L | GB/T2423.5 100g(11ms) | ![]() |
|
MH Analog Seris | 50~2500 mm | / | 9~ 32Vdc | ±0.1mm(≤250mm)or 0.04%F.S(>250mm) | ±0.1mm | 2ms | IP67 | -40℃ ~ +105℃ | 304L | GB/T2423.5 100g(11ms) | ![]() |
|
ES Modbus Seris | 25–3500 mm | Modbus RTU protocol | 9~ 30Vdc | Minimum ± 50um or <0.01%.F.S | Minimum ± 10um or <0.001%.F.S | Default 20ms | IP67 | -40°C ~ +75°C | 304L/316L | GB/T2423.5 50g(6ms) | ![]() |
|
ES Analog Seris | 25–5500 mm | 4-20mA or 0-20mA | 0~10Vdc or 0~5Vdc | 0.05% F.S | Same resolution | lms (four wire system)/ 100 ms (two wire system) | IP67 | -40°C ~ +75°C | 304L / 316L stainless steel | GB/T2423.5 50g(6ms)/ 35MPA / 70MPA ( peak | ![]() |
|
HP Analog Seris | 25–2500 mm | 4-20mA or 20-4mA | 0~10Vdc or 0~5Vdc | <0.02% of full scale | <0.005% of full scale | lms ( range < lm ) | IP65 | -40°C ~ +85°C | PFA | GB/T2423.5 50g(6ms) | ![]() |
|
ESC Analog Seris | 50–3000 mm | 4-20mA or 20-4mA | 0~10Vdc or 0~5Vdc | 士0.1mm(25~400mm) | <±0.l mm | lms (four wire system)/ 100 ms (two wire system) | IP67 | -40°C ~ +75°C | PFA | GB/T2423.5 50g(6ms) | ![]() |
|
EP Analog Seris | 25-5500 mm | 0-20mA or 4-20mA | 0~10Vdc or 0~5Vdc | 0.05% F.S | < 0.03% of full scale | < 0.005% of full scale | IP65 | -40°C ~ +85°C | Aluminum formed shell | GB/T2423.5 50g(6ms) | ![]() |
|
ED Analog Seris | 50–3000 mm | / | 0–10V/10–0V, signal/ dual | <±0.05% of full scale | <± 0.01% of full scale | 2MS | IP65 | -40°C ~ +75°C | Aluminum Alloy | GB/T2423.5 50g(11ms) , 5 g,10–2000 Hz GB/T2423.10 | ![]() |
|
![]() |
||||||||||||
![]() |
||||||||||||
![]() |
||||||||||||
![]() |
||||||||||||
EJ SSI Output Seris | 25-5500 mm | SSI Synchronous Serial Interface | +24Vdc±20% | <±0.01% of full scale, minimum±50μm | < ± 0.001% of full scale, minimum ± 5μm | / | Cable outlet mode IP68; socket way IP67 | -40℃ ~ +85℃ | 304L | GB/T2423.5 100g(6ms) | ![]() |
|
EJ Modbus Seris | 25-5500 mm | Modbus RTU protocol | 0-10Vdc or 0-5Vdc | Minimum ±50um(or <±0.01%F.S.) | Minimum ±10um(or <±0.001%F.S.) | 10ms | IP67 | -40°C - +75°C | 304L/316L stainless steel | GB/T2423.5 50g ( 6ms ) | ![]() |
|
EJ Analog Seris | 25-5500 mm | 4-20mA or 0-20mA | 0-10Vdc or 0-5Vdc | <+0.02% of full scale | <± 0.001% offull scale | lms | Outgoing line lP68, Socket LP67 | -40°C - +75°C | 304L/316L stainless steel | GB/T2423.5 50g(6ms), 35MPA/70MPA(peak) | ![]() |